Please email bookkeeper@townofbluffutah.gov for any questions regarding fees and payment information. Payments can be made with cash, check, or money order payable to Town of Bluff.
| Remit To: |
|---|
| Town of Bluff Attn: Treasurer PO Box 324 Bluff, UT 84512 |
Administrative Fees
| Copies of Public Records – Black & White | $0.25 per page, single sided |
| Copies of Public Records – Color | $0.50 per page, single sided |
| Credit Card Convenience Fee (if available) | 3% per Charge |
| GRAMA Request Application | No Cost |
| GRAMA Request Research Fee | No charge assessed for the first two hours of research; $30.00 per hour thereafter |
| Unpaid Account Interest | 8% per Annum |
| Returned Check Fee | $25.00 per Check |
| Notary Fee | $10.00 per Notary Seal |
| Postage | Varies |
Airport
| Bluff Airport Landing Fee | TBD |
| Bluff Airport Tie Down Fee | TBD |
| Hangar Rental – Calendar Year, Annual Fee | 2026 – $1,216.62 2027 – $1,265.28 2028 – $1,315.89 2029 – $1,368.53 |
| Hangar Rental – Late Fee (30 Days Past Due or More) | $20.00 |
Building & Land Use Permits
| Building Inspection | $65.00 per Inspection |
| Demolition Permit | $75.00 |
| Residential Building Permit | $1.75 per square foot of conditioned space + Inspection Fees + Plan review $1.00 per square foot of unconditioned space and patio areas + Inspection Fees + Plan Review |
| Residential Solar Permit | $100 + Plan Review Fees + Inspection Fees |
| Address Permit Application | No Cost |
| Conditional Use Permit Application | $400.00 |
| Land Use Clearance (LUC) Permit Application | No Fee |
| Minor Subdivision Application | $600.00 |
| Major Subdivision Application | $1,500.00 |
| Municipal Annexation / Disconnection | Varies: Actual Cost |
| Municipal Annexation / Disconnection – Cost of Publication | Varies: Actual Cost |
| Plat Modification / Right-of-way Vacation Application / Alley Vacation Application / Boundary Line Adjustment Application | $500.00 |
| Variance Application | $500.00 |
| Zoning Text Amendment Application | $500.00 |
| Zoning Map Amendment Application | $700.00 |
Commercial Building Permit Fees, including all other Building Permits not listed above
| Total Valuation* | Permit Fee |
| $1 – $500 | $30.00 |
| $501 – $2,000 | $30 for the first $500 PLUS $3 for each additional $100 or fraction thereof, up to $2,000 |
| $2,001 – $40,000 | $125 for the first $2,000 PLUS $11 for each additional $1,000 or fraction thereof, up to and including $40,000 |
| $40,001 – $100,000 | $600 for the first $40,000 PLUS $9 for each additional $1,000 or fraction thereof, up to and including $100,000 |
| $100,001 – $500,000 | $1,300 for the first $100,000 PLUS $7 for each additional $1,000 or fraction thereof, up to and including $500,000 |
| $500,001 – $1,000,000 | $4500 for the first $500,000 PLUS $5 for each additional $1,000 or fraction thereof, up to and including $500,000 |
| $1,000,001 – $5,000,000 | $7,800 for the first $1,000,000 PLUS $3 for each additional $1,000 or fraction thereof, up to and including $5,000,000 |
| Over $5,000,000 | $22,000 PLUS $1 for each additional $1,000 or fraction thereof, up to and including $5,000,000 |
Business Licenses / Permits
| Business License – Initial Application | $25.00 |
| Business License – Annual Renewal | $25.00 |
| Business License Late Fee (30 days or more past due) | $20.00 |
| Commercial Short Term Rental Permit | $25.00 |
| Commercial Short-Term Rental Permit Late Fee (30 days or more past due) | $20.00 |
| Special Event Vendor Permit – Per Event | $50.00 |
| Special Event Permit – Per Event | $100.00 |
| Sign Permit – Per Sign | $50.00 |
Cemetery Fees
| Plot Reservation Fee | $100.00 |
| Grave Opening/Closing Fees | At Cost |
Code Violation Penalties
| Construction Without a Permit | Double the Cost of the Building Permit Fees |
| Construction Without a Land Use Clearance | Double the Cost of the Permit |
| Burning Prohibited | $500.00 per Infraction |
| Business License Non-Compliance | $100.00 |
| Illegal Short-Term Rental | $300.00 Per Unit/Per Day/Per Infraction |
Facility & Equipment Rentals
| BLUFF COMMUNITY CENTER AUDITORIUM | FIRE MESA KITCHEN | PAVILION & RESTROOMS | *RECURRING PUBLIC CLASSES & ACTIVITIES | |
|---|---|---|---|---|
| Individual or Group Private or Public Event | $100.00/Day | $75.00/Day | $30.00/Day | $0.00 |
| Bluff-Based Non-Profit, Government or Education Entity Private or Public Event | $35.00/Day | $25.00/Day | $10.00/Day | $0.00 |
| Non-Bluff Based Non-Profit, Government or Education Entity Private or Public Event | $50.00/Day | $35.00/Day | $10.00/Day | $0.00 |
| Excess Cleaning Fee | $40.00/Incident | $40.00/Incident | $40.00/Incident | $40.00/Incident |
| Linen Rental | $4.00 per tablecloth | $4.00 per tablecloth | $4.00 per tablecloth | $4.00 per tablecloth |
| Lost or Damaged Equipment Fee | At Cost to Replace | At Cost to Replace | At Cost to Replace | At Cost to Replace |
Off-Site Equipment Rentals
| Folding Chair Rental Fee | $1.00/Chair/Day |
| Anchor Sound System w/ 2 Bluetooth Microphones | $50.00/Day |
Fire Mesa Kitchen Membership
| Fire Mesa Kitchen Membership Fee – Annual | $160.00 (or $40.00 paid quarterly) |
| Fire Mesa Kitchen Members’ Hourly Usage Fee (Due Monthly) | $7.00 per hour |
| Lost or Damaged Equipment Fee | At Cost to Replace |
